Platoo: Allergen Guide
Safety and transparency with Platoo
Ensure safety and transparency for your establishment with Platoo's digital allergen labeling. Give guests quick access to full dish compositions and information on allergy-triggering ingredients, building trust and increasing brand loyalty.

What are Food Allergens?
A food allergy is an abnormal immune system reaction to certain proteins found in food. The body mistakenly recognizes them as dangerous and produces specific antibodies (IgE), leading to the release of histamine and the onset of symptoms.
Reactions can occur within minutes or hours and range from mild itching and swelling to severe conditions such as anaphylactic shock. Unlike food intolerance, an allergy can be triggered by even minute, microscopic doses of the provoking product. For many people, vigilance regarding dish composition is a matter of life and health.

Food Allergen Table
| Product | Symptoms | Cross-reactive allergens | Note | Hidden in | Alternative | |
|---|---|---|---|---|---|---|
| whole milk | skin, GI tract, respiratory | beef | whole milk is less tolerated | pastry, sauces | plant-based milk | |
| eggs | skin, respiratory | chicken | protein is more allergenic | pastry | quail eggs | |
| fish | respiratory, skin | seafood | not destroyed by cooking | sauces | turkey | |
| shrimp | respiratory | fish | strong allergen | sushi | — | |
| mussels | respiratory | seafood | strong allergen | dishes | — | |
| wheat | GI tract | cereals | gluten | bread | buckwheat | |
| rye | GI tract | cereals | gluten | bread | rice | |
| strawberry | skin | berries | often causes rash | desserts | blueberry | |
| raspberry | skin | berries | pigments | jam | blueberry | |
| citrus | skin, GI tract | other citrus | essential oils | juices | apples | |
| orange | skin | citrus | frequent allergen | juices | pears | |
| lemon | GI tract | citrus | acids | drinks | — | |
| chocolate | skin | cocoa | combined allergen | desserts | no cocoa | |
| cocoa | skin | chocolate | strong allergen | drinks | carob | |
| coffee | GI tract | cocoa | stimulants | drinks | chicory | |
| mushrooms | GI tract | mold | hard to digest | sauces | vegetables | |
| peanuts | anaphylaxis | legumes | very strong allergen | sweets | seeds | |
| almonds | skin | other nuts | strong allergen | desserts | — | |
| honey | skin | pollen | depends on composition | sweets | syrup |
| Product | Symptoms | Cross-reactive allergens | Note | Hidden in | Alternative | |
|---|---|---|---|---|---|---|
| beef | GI tract | whole milk | better after cooking | semi-finished products | turkey | |
| chicken | skin | eggs | rarely | broths | rabbit | |
| oats | GI tract | cereals | may contain gluten | flakes | rice | |
| buckwheat | GI tract | rarely | well tolerated | porridge | rice | |
| rice | rarely | — | safe | porridge | — | |
| soy | GI tract | legumes | frequent hidden allergen | sauces | lentils | |
| peas | GI tract | legumes | gas formation | soups | — | |
| potato | rarely | nightshades | raw is more dangerous | puree | zucchini | |
| beet | skin | vegetables | pigments | salads | — | |
| peach | skin | birch | raw form | desserts | apple | |
| apricot | skin | fruits | pigments | jams | — | |
| cherry | skin | birch | raw form | juices | — | |
| black currant | skin | berries | pigments | jam | — |
| Product | Symptoms | Cross-reactive allergens | Note | Hidden in | Alternative | |
|---|---|---|---|---|---|---|
| dairy products | rarely | whole milk | better tolerated | yogurts | — | |
| turkey | rarely | — | dietary | — | — | |
| rabbit | rarely | — | hypoallergenic | — | — | |
| corn | rarely | cereals | gluten-free | cereals | — | |
| millet | rarely | — | safe | porridge | — | |
| cabbage | rarely | — | well tolerated | — | — | |
| broccoli | rarely | — | healthy | — | — | |
| zucchini | rarely | — | safe | — | — | |
| cucumber | rarely | — | safe | — | — | |
| green apples | skin | birch | baked is better | juices | pears | |
| pears | rarely | — | hypoallergenic | — | — | |
| yellow plums | rarely | — | soft | — | — | |
| dill | rarely | — | greens | — | — | |
| parsley | rarely | — | greens | — | — |
Caring for Guests with Platoo
In 2026, guests expect to see the full dish composition and allergen presence on their smartphone in just 2 seconds. The Platoo system allows restaurant owners to do more than just show a list of dishes; it creates a safe digital environment. How does it work in Platoo?
Allergen Labeling: In the control panel, you can easily indicate the presence of any of the 14 major allergens for every menu item.
Instant Updates: If a dish's composition changes, you update the information with one click, and the guest immediately sees the current data in their browser without installing any apps.
Brand Trust: Transparency regarding ingredients and nutritional value builds a strong emotional connection with your establishment and increases guest loyalty.
Start for free